Date | 09-Jan-2019 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | Neo Nam Viet Company Limited |
Exporter Address | 72/2B Bành Văn Trân, Phường 7, Quận Tân Bình, Tp. Hồ Chí Minh |
HS Code | 11081400 |
Product Description | Tapioca starch # & vn |
Country of Destination | Vietnam |
Quantity | 18000 |
Unit | kg |
Fob USD | 9093.2642487 |
Unit Price Usd | 0.50518134715 |
Payment Condition | TTR |
Vietnam Export Port | TANAKA CO., LTD |
Foreign Port | CONG TY TNHH TANAKA |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [27] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
09/Jan/2019 | 11081400 | Tapioca starch # & vn...cc | 18000 | 9093.2642487 | Neo Nam Viet Company Limited | View Importer | Vietnam |
View Column Name |
14/Jan/2019 | 11081400 | Tapioca starch (native tapioca star...cc | 35.95 | 17615.5 | Neo Nam Viet Company Limited | View Importer | Algeria | |
14/Jan/2019 | 11081400 | Tapioca starch (native tapioca star...cc | 36 | 17820 | Neo Nam Viet Company Limited | View Importer | Algeria |