Date | 02-Aug-2019 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | MUMA S.A.S |
Exporter Address | CR 48 20 34 IN 912 CENTRO EMPRESARIAL CUIDAD DEL RIO |
HS Code | 9403100000 |
Product Description | Metal furniture of the types used in offices |
Country of Destination | Costa Rica |
Quantity | 2.0 |
Unit | U |
Weight | 128.0 |
Fob USD | 35.9 |
Insurance | 0.0 |
Chapter | 94 |
Year | 2019 |
Freight | 0.0 |
Port Of Loading | Cartagena |
Destination Country Code | CR |
Original Transport Mode | Maritimo |
Transport Mode | Sea |
Exporter Department | Antioquia |
Exporter Code | 890900297 |
Month | August |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
01/Aug/2019 | 9403100000 | Metal furniture of the types used i...cc | 2.0 | 35.9 | MUMA S.A.S | View Importer | Costa Rica |
View Column Name |
01/Aug/2019 | 9401909000 | Furniture;â medical and surgical fu...cc | 2.0 | 2.17 | MUMA S.A.S | View Importer | Costa Rica | |
01/Aug/2019 | 8302420000 | Miscellaneous articles of base meta...cc | 30.0 | 16.32 | MUMA S.A.S | View Importer | Costa Rica |