Date | 09-Jan-2020 |
Importer Name | Mr ARNOLD ATUKUNDA |
Importer Address | MBARARA MBARARA MUNICIPALITY KAKKAKOBAnana |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 57050000000 |
Product Description | Carpets |
Country of Origin | United Arab Emirates |
Quantity | 24.9999 |
Unit | Square metre |
Weight | 2412.0001 |
CIF USD | 750.0 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [17] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
08/Jan/2020 | 57050000000 | Carpets...cc | 24.9999 | 750.0 | Mr ARNOLD ATUKUNDA | View Exporter | United Arab Emirates |
View Column Name |
08/Jan/2020 | 54075300000 | Interlining materials...cc | 36 | 649.43 | Mr ARNOLD ATUKUNDA | View Exporter | United Arab Emirates | |
08/Jan/2020 | 39241000000 | Disposable cups...cc | 482 | 851.24 | Mr ARNOLD ATUKUNDA | View Exporter | United Arab Emirates |