Date | 06-Jan-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | MOTHERS FOOD LIMITED |
Exporter Address | P.O Box 51044,Limbe |
HS Code | 23040000 |
Product Description | Waka waka soya chunks |
Country of Destination | Zambia |
Quantity | ***** |
Unit | ***** |
Weight | 13350.0 |
Fob USD | 15998.87 |
Port Of Loading | Blantyre Port |
Date | HS Code | Product Description | Weight | Value | Exporter | Importer | Foreign Country | [19] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
06/Jan/2020 | 23040000 | Waka waka soya chunks...cc | 13350.0 | 15998.87 | MOTHERS FOOD LIMITED | View Importer | Zambia |
View Column Name |
06/Jan/2020 | 23040000 | Waka waka soya chunks...cc | 13350.0 | 15998.87 | MOTHERS FOOD LIMITED | View Importer | Zambia | |
06/Jan/2020 | 23040000 | Waka waka soya chunks...cc | 13350.0 | 15998.87 | MOTHERS FOOD LIMITED | View Importer | Zambia |