Date | 27-Jan-2020 |
Importer Name | ******** |
Exporter Name | MIKOANI TRADERS LTD |
HS Code | 230230000000 |
Product Description | Wheat bran |
Country of Destination | India |
Quantity | 260000 |
Unit | KGM |
Weight | 260000 |
Fob USD | 18169.67 |
Port Of Loading | Dar Customs Service Centre |
Date | HS Code | Product Description | Weight | Value | Exporter | Importer | Foreign Country | [23] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
27/Jan/2020 | 230230000000 | Wheat bran...cc | 260000 | 18169.67 | MIKOANI TRADERS LTD | View Importer | India |
View Column Name |
22/Jan/2020 | 230310000000 | Tanzania origin wheat bran packed i...cc | 260000 | 18169.43 | MIKOANI TRADERS LTD | View Importer | Viet Nam | |
22/Jan/2020 | 230310000000 | Tanzania origin wheat bran packed i...cc | 260000 | 18169.43 | MIKOANI TRADERS LTD | View Importer | Viet Nam |