Date | 27-Jul-2017 |
Importer Name | MIDING LIMITED LIABILITY COMPANY |
HS Code | 64029990932 |
Product Description | Others exceeding size 34 and less than or equal to the number 40, or its equivalent |
Country of Origin | China |
Quantity | 1.5 |
Unit | pairs |
CIF USD | 88.31 |
Total Insurance | 0.31 |
Total Freight | 85 |
Item Insurance | 0.31 |
Subitem Quantity | 1.5 |
Customs | Ezeiza |
Brand | WITHOUT BRAND |
Trans Type | air |
Total Fob | 3 |
Sales Country | China |
Subitem Number | 0 |
Item Freight | 85 |
Item Fob | 3 |
Subitem Fob | 2 |
Gross Weight | 1.5 |
Total Cif Value | 88.31 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
26/Jul/2017 | 64029990932 | Others. exceeding size 34 and less...cc | 1.5 | 88.31 | MIDING LIMITED LIABILITY COMPANY | View Exporter | China |
View Column Name |
26/Jul/2017 | 64029990932 | Others. exceeding size 34 and less...cc | 14.5 | 100 | MIDING LIMITED LIABILITY COMPANY | View Exporter | China | |
26/Jul/2017 | 64029990932 | Others. exceeding size 34 and less...cc | 14.5 | 100 | MIDING LIMITED LIABILITY COMPANY | View Exporter | China |