Date | 04-Mar-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | MATTEL DE MEXICO SA DE CV |
Exporter Address | CAMINO A SANTA TERESA/1040/PISO 7/JARDINES MONTA&A/TLALPAN DF/BLVD DE LA LUZ |
HS Code | 95030036 |
Product Description | Toys presented in sets or assortments |
Country of Destination | Australia |
Quantity | 5184.0 |
Unit | KILO |
Weight | 6396.0 |
Fob USD | 26412.0 |
Port Of Loading | ALTAMIRA, TAMAULIPAS. |
Mode Of Transport | Sea |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [16] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
03/Mar/2020 | 95030036 | Toys presented in sets or assortmen...cc | 5184.0 | 26412.0 | MATTEL DE MEXICO SA DE CV | View Importer | Australia |
View Column Name |
10/Mar/2020 | 95030036 | Toys presented in sets or assortmen...cc | 14149.0 | 68161.3 | MATTEL DE MEXICO SA DE CV | View Importer | Czechia | |
10/Mar/2020 | 95030036 | Toys presented in sets or assortmen...cc | 10396.8 | 44716.8 | MATTEL DE MEXICO SA DE CV | View Importer | Turkey |