Date | 01-Feb-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | MARIA MAGDALENA CAHUANA TOLA INSUFLABOL |
Exporter Address | COPACABANA, OMASUYOS, 5094, EL ALTO, BOLIVIA, LA PAZ, 78785581 |
HS Code | 19041000000 |
Product Description | Sweet insuflated corn (pasankalla - pululo) |
Country of Destination | Chile |
Quantity | 158.0 |
Unit | BG-BAG, SACK OR PACKAGING |
Weight | 7141.6 |
Fob USD | 1775.99 |
Port Of Discharge | CLIQQ IQUIQUE |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [16] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
31/Jan/2020 | 19041000000 | Sweet insuflated corn (pasankalla -...cc | 158.0 | 1775.99 | MARIA MAGDALENA CAHUANA TOLA INSUFLABOL | View Importer | Chile |
View Column Name |
31/Jan/2020 | 19049000000 | Insuffled noodle with sugar...cc | 158.0 | 564.71 | MARIA MAGDALENA CAHUANA TOLA INSUFLABOL | View Importer | Chile | |
31/Jan/2020 | 19049000000 | Rice insuffled with sugar...cc | 158.0 | 89.14 | MARIA MAGDALENA CAHUANA TOLA INSUFLABOL | View Importer | Chile |