Date | 04-Jan-2020 |
Importer Name | ******** |
Exporter Name | MANDELA MILLERS LTD |
HS Code | 23023000000 |
Product Description | Wheat pollard |
Country of Destination | Kenya |
Quantity | 28000 |
Unit | Kilogram |
Weight | 28000 |
Fob USD | 1780.54 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [17] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
03/Jan/2020 | 23023000000 | Wheat pollard...cc | 28000 | 1780.54 | MANDELA MILLERS LTD | View Importer | Kenya |
View Column Name |
11/Jan/2020 | 10059000000 | Maize...cc | 18900 | 1869.57 | MANDELA MILLERS LTD | View Importer | Kenya | |
20/Jan/2020 | 11043000000 | Maize jam...cc | 3500 | 283.9 | MANDELA MILLERS LTD | View Importer | Kenya |