Date | 16-Jan-2020 |
Importer Name | ******** |
Exporter Name | MADOYA PHILIP |
HS Code | 23023000000 |
Product Description | Wheat bran |
Country of Destination | Kenya |
Quantity | 2100 |
Unit | Kilogram |
Weight | 2100 |
Fob USD | 296.76 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [17] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
15/Jan/2020 | 23023000000 | Wheat bran...cc | 2100 | 296.76 | MADOYA PHILIP | View Importer | Kenya |
View Column Name |
15/Jan/2020 | 23023000000 | Wheat pollard...cc | 4900 | 692.43 | MADOYA PHILIP | View Importer | Kenya | |
30/Jan/2020 | 23023000000 | Wheat bran...cc | 7000 | 989.19 | MADOYA PHILIP | View Importer | Kenya |