Date | 01-Jan-2020 |
Importer Name | MINSTRY OF HEALTH |
HS Code | 84185090 |
Product Description | Other |
Country of Origin | Germany |
Quantity | 1436 |
Unit | UNT |
Weight | 113743 |
CIF USD | 3278250.2 |
Total Tax Etb | 68688184 |
Total Tax Usd | 2113482.58 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [12] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
01/Jan/2020 | 84185090 | Other...cc | 1436 | 3278250.2 | MINSTRY OF HEALTH | View Exporter | Germany |
View Column Name |
01/Jan/2020 | 90229000 | Xray generators..., screens..., par...cc | 27 | 2167414.06 | MINSTRY OF HEALTH | View Exporter | China | |
01/Jan/2020 | 90189000 | Other instruments and appliances...cc | 5177 | 1919375.27 | MINSTRY OF HEALTH | View Exporter | China |