Date | 06-Mar-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | M & M MEDI-MEDICS SA DE CV |
Exporter Address | VIADUCTO TLALPAN//3308//SANTA URSULA COAPA//EJIDO Y VENUSTIANO CARRANZA |
HS Code | 90181999 |
Product Description | Corpora grease monitors (hbf-222t) items: 1 |
Country of Destination | Panama |
Quantity | 6916.8 |
Unit | KILO |
Weight | 6916.8 |
Fob USD | 70668.8 |
Port Of Loading | Unknown |
Mode Of Transport | Sea |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [16] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
05/Mar/2020 | 90181999 | Corpora grease monitors (hbf-222t)...cc | 6916.8 | 70668.8 | M & M MEDI-MEDICS SA DE CV | View Importer | Panama |
View Column Name |