Date | 13-Sep-2017 |
Exporter Name | Ltd. "EVROPLAST-Russland" |
HS Code | 1905311900 |
Product Description | Sweet biscuits dry pechene__1 0__ "coffee" sugar 220g __1 1__ manufacturer -ooo "kuhmaster" brand -logotip manufacturer n = 1056 pcs, __ 2 0__ cookies "km" cereal "sugar 170 g __2 1__ manufacturer -ooo "kuhmaster" brand -logotip make |
Country of Destination | UKRAINE |
Country of Origin | RUSSIA |
Fob Value In Usd | 7600,59 |
Invoice Value | 435252.36 |
Net Weight | 9341 |
Sender | ООО "ЕВРОПЛАСТ-РУССЛАНД" |
Total Customs Value | 0 |
Customs Cost | 0 |
Sender Address EN | Taganrog 347900 EXCHANGE LOWERING 8 OFIS17 ROSTOVSKAJa FIELD |
Place | Matveyev Kurgan |
Manufacturer Company EN | Ltd. "KUHMASTER" |
Gross Weight Kg | 10626.275 |
Date | HS Code | Product Description | Weight | Value | Exporter | Importer | Foreign Country | [83] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
13/Sep/2017 | 1905311900 | Sweet biscuits dry pechene__1.0__ "...cc | 9341 | Available on Purchase | Ltd. "EVROPLAST-Russland" | View Importer | UKRAINE |
View Column Name |
13/Sep/2017 | 2002903900 | Tomato paste hermetically packed in...cc | 72 | Available on Purchase | Ltd. "EVROPLAST-Russland" | View Importer | UKRAINE | |
11/Sep/2017 | 7324100009 | ***...cc | 99.53 | Available on Purchase | Ltd. "EVROPLAST-Russland" | View Importer | UKRAINE |