Date | 03-Mar-2017 |
Exporter Name | LLC "ROMANA EXPORT BREAD 2 (novel" BREAD FOR EXPORT 2) |
Exporter Address | KZ, G.KOSTANAY, WL.BORODÏNA, 235 |
HS Code | 1101001500 |
Product Description | Flour |
Country of Destination | AFGHANISTAN |
Country of Origin | KAZAKHSTAN |
Fob USD | 147389.8 |
Country Of Departure | KAZAKHSTAN |
Identification Number | 151140021048 |
Registration Number | 50624/030317/0002192 |
Customs Port Location | T / P "KOSTANAY CENTER of discharge" |
Delivery Terms | DAP |
Mode Of Transport At The Border | Railway |
Customs Procedure | Export |
Mode Of Transport Within The Country | Railway |
Exchange Rate | 315 |
GROSS WEIGHT | 676100 |
Customs Cost Of Goods Kazakhstani Tenge | 46427787 |
Net Weight | 676100 |
Registration Date | 03-03-2017 00:00 |
Trading Country | AFGHANISTAN |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [13] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
03/Mar/2017 | 1101001500 | Flour...cc | ******* | 147389.8 | LLC "ROMANA EXPORT BREAD 2 (novel" BREAD FOR EXPORT 2) | View Importer | AFGHANISTAN |
View Column Name |
06/Mar/2017 | 1101001500 | Flour...cc | ******* | 66144 | LLC "ROMANA EXPORT BREAD 2 (novel" BREAD FOR EXPORT 2) | View Importer | AFGHANISTAN | |
06/Mar/2017 | 1101001500 | Flour...cc | ******* | 145125 | LLC "ROMANA EXPORT BREAD 2 (novel" BREAD FOR EXPORT 2) | View Importer | AFGHANISTAN |