Date | 24-Mar-2017 |
Importer Name | LLC "Four Seasons" CLINIC |
Importer Address | KZ, Г.АЛМАТЫ, УЛ.БОГЕНБАЙ БАТЫРА,75 |
HS Code | 9018200000 |
Product Description | Goods according to the attached list |
Country of Destination | KAZAKHSTAN |
Country of Origin | KOREA, REPUBLIC OF |
CIF USD | 52296768.14 |
Country Of Departure | KOREA, REPUBLIC OF |
Identification Number | 130340013008 |
Registration Number | 55301/240317/0015575 |
Customs Port Location | T / P ZHETISU |
Mode Of Transport At The Border | Air |
Customs Procedure | Release for domestic consumption |
Mode Of Transport Within The Country | Air |
Exchange Rate | 315.55 |
GROSS WEIGHT | 552 |
Delivery Terms | EXW |
Net Weight | 512.2 |
Registration Date | 2017-03-24T00:00:00Z |
Trading Country | KOREA, REPUBLIC OF |
Fob Value Usd | 165732.11 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [17] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
24/Mar/2017 | 9018200000 | Goods according to the attached lis...cc | ******* | 52296768.14 | LLC "Four Seasons" CLINIC | View Exporter | KOREA, REPUBLIC OF |
View Column Name |
24/Mar/2017 | 9018908409 | Sfokursirovanny high-intensity ultr...cc | 1 | 24126011.83 | LLC "Four Seasons" CLINIC | View Exporter | KOREA, REPUBLIC OF | |
24/Mar/2017 | 8539490000 | System (830 + 633)...cc | 1 | 2335160.07 | LLC "Four Seasons" CLINIC | View Exporter | KOREA, REPUBLIC OF |