Date | 22-Aug-2019 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | LHAURA VET S A |
Exporter Address | CR 7 14 67 OF 202 |
HS Code | 5607490000 |
Product Description | Wadding, felt and nonwovens;â special yarns;â ropes, ropes and ropes;â ropes articles ropes, ropes and ropes, whether or not braided, whether or not impregnated, coated, covered or sheathed with rubber or plastic - of polyethylene or polypropylene: other |
Country of Destination | Guatemala |
Quantity | 2.41 |
Unit | KG |
Weight | 2.41 |
Fob USD | 76.19 |
Insurance | 0.0 |
Chapter | 56 |
Year | 2019 |
Freight | 0.0 |
Port Of Loading | Santa Fe de Bogota |
Destination Country Code | GT |
Original Transport Mode | Aereo |
Transport Mode | Air |
Exporter Department | Santafe de Bogota |
Exporter Code | 800041787 |
Month | August |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
21/Aug/2019 | 5607490000 | Wadding, felt and nonwovens;â speci...cc | 2.41 | 76.19 | LHAURA VET S A | View Importer | Guatemala |
View Column Name |
21/Aug/2019 | 4911100000 | Advertising forms, commercial catal...cc | 0.13 | 4.26 | LHAURA VET S A | View Importer | Guatemala | |
20/Aug/2019 | 5607490000 | Wadding, felt and nonwovens;â speci...cc | 310.79 | 9773.38 | LHAURA VET S A | View Importer | Panama |