Date | 08-Jan-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | LESOTHO NATIONAL GENERAL INSURANCE |
Exporter Address | LNIC HOUSE CONSTITUTION ROADMASERU |
HS Code | 87042183 |
Product Description | Motor vehicle: mahindra scorpio single cab |
Country of Destination | South Africa |
Weight | 1985.0 |
Fob USD | 1849.19 |
No Of Package | 1 |
Package Type | PARCEL |
Date | HS Code | Product Description | Weight | Value | Exporter | Importer | Foreign Country | [13] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
08/Jan/2020 | 87042183 | Motor vehicle: mahindra scorpio sin...cc | 1985.0 | 1849.19 | LESOTHO NATIONAL GENERAL INSURANCE | View Importer | South Africa |
View Column Name |
08/Jan/2020 | 87042183 | Motor vehicle: mahindra kuv 100 rb...cc | 1105.0 | 1330.54 | LESOTHO NATIONAL GENERAL INSURANCE | View Importer | South Africa |