Date | 02-Jan-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | LESOTHO MILLING CO PTY LTD |
Exporter Address | P.O. BOX 39MAPUTSOE 350 |
HS Code | 23023000 |
Product Description | Bulk bran from wheat |
Country of Destination | South Africa |
Weight | 29340.0 |
Fob USD | 4797.11 |
No Of Package | 1 |
Package Type | BULK, SOLID, GRANULAR PARTICLES (“G |
Date | HS Code | Product Description | Weight | Value | Exporter | Importer | Foreign Country | [13] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Jan/2020 | 23023000 | Bulk bran from wheat...cc | 29340.0 | 4797.11 | LESOTHO MILLING CO PTY LTD | View Importer | South Africa |
View Column Name |
03/Jan/2020 | 11010030 | White bread flour 50kg poly...cc | 34000.0 | 15406.29 | LESOTHO MILLING CO PTY LTD | View Importer | South Africa | |
03/Jan/2020 | 11031310 | Maizemeal 80 kg...cc | 33360.0 | 4120.99 | LESOTHO MILLING CO PTY LTD | View Importer | South Africa |