Date | 03-Jan-2020 |
Importer Name | LESOTHO FLOUR MILLS PTY LTD |
Importer Address | 44 LIOLI ROADNEXT TO MALUTI MOUNTAIN BREWERYINDUSTRIAL AREA |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 23040000 |
Product Description | Soybean meal |
Country of Origin | South Africa |
Weight | 35520.0 |
CIF USD | 15138.0 |
Port Of Unloading | Maseru Bridge |
No Of Package | 2 |
Package Type | PARCEL |
Date | HS Code | Product Description | Weight | Value | Importer | Exporter | Foreign Country | [15] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
03/Jan/2020 | 23040000 | Soybean meal...cc | 35520.0 | 15138.0 | LESOTHO FLOUR MILLS PTY LTD | View Exporter | South Africa |
View Column Name |
07/Jan/2020 | 23040000 | Argentine soyabean meal...cc | 36000.0 | 15359.0 | LESOTHO FLOUR MILLS PTY LTD | View Exporter | South Africa | |
09/Jan/2020 | 23040000 | Soya oil cake...cc | 34340.0 | 15623.0 | LESOTHO FLOUR MILLS PTY LTD | View Exporter | South Africa |