Date | 02-Jan-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | LESOTHO FLOUR MILLS PTY LTD |
Exporter Address | 44 LIOLI ROADNEXT TO MALUTI MOUNTAIN BREWERYINDUSTRIAL AREA |
HS Code | 11010020 |
Product Description | Cake wheat flour |
Country of Destination | South Africa |
Weight | 8000.0 |
Fob USD | 3944.07 |
No Of Package | 619 |
Package Type | PACKAGE, SHOW |
Date | HS Code | Product Description | Weight | Value | Exporter | Importer | Foreign Country | [13] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Jan/2020 | 11010020 | Cake wheat flour...cc | 8000.0 | 3944.07 | LESOTHO FLOUR MILLS PTY LTD | View Importer | South Africa |
View Column Name |
02/Jan/2020 | 11010010 | Brown bread wheat flour...cc | 4000.0 | 1246.23 | LESOTHO FLOUR MILLS PTY LTD | View Importer | South Africa | |
03/Jan/2020 | 11010020 | Cake wheat flour...cc | 7000.0 | 3067.63 | LESOTHO FLOUR MILLS PTY LTD | View Importer | South Africa |