Date | 04-Jul-2017 |
Exporter Name | LATAM AIRLINES GROUP SA |
HS Code | 48211010 |
Product Description | Labels autoahdesivas, material use aeronautico |
Country of Destination | COLOMBIA |
Quantity | 52.38 |
Fob USD | 1509.34 |
Insurance | 0 |
Incoterms | FOB |
Freight | 136.2 |
Variety | TAG ULD DGR (LOAD) |
Unit Of Quantity | KILOGRAMS NET |
Customs | METROPOLITAN |
Type Of Package | CARTON BOXES, CANS |
Brand | LATAM-F |
Ship Name | TRANSP. OCANA LTDA |
Type Of Load | GENERAL |
Origin Port | COM AIRPORT A. MERINO B. |
Voyage Number | 657105 |
Exporter Region | RENCA |
Fob Unit | 28.815197 |
Month | 07 |
Verifier | 2 |
Gross Weight | 68.1 |
Destination Port | OTHER PTOS. COLOMBIA |
Transport Type | AERIAL |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [33] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
03/Jul/2017 | 48211010 | Labels autoahdesivas, material use...cc | 52.38 | 1509.34 | LATAM AIRLINES GROUP SA | View Importer | COLOMBIA |
View Column Name |
03/Jul/2017 | 48211090 | Labels heavy, use material aeronaut...cc | 36.38 | 520.94 | LATAM AIRLINES GROUP SA | View Importer | PERU | |
03/Jul/2017 | 49089000 | Sticker limited release self bagtag...cc | 1.38 | 76.84 | LATAM AIRLINES GROUP SA | View Importer | PERU |