Date | 24-Jul-2017 |
Importer Name | LABORATORY MAR SA |
HS Code | 29411020000 |
Product Description | Amoxicillin and their salts penicillins and their derivatives with acid structure |
Country of Origin | China |
Quantity | 550 |
Unit | kilograms |
CIF USD | 10868.61 |
Total Insurance | 145 |
Total Freight | 290.5 |
Item Insurance | 29.02 |
Subitem Quantity | 550.0 |
Customs | Buenos Aires |
Brand | WITHOUT BRAND |
Trans Type | Acuática |
Origin Port | HAI SHANG |
Total Fob | 53357.5 |
Sales Country | China |
Subitem Number | 0 |
Item Freight | 58.13 |
Item Fob | 10677.5 |
Subitem Fob | 19.4136 |
Gross Weight | 3093.2 |
Total Cif Value | 54312.5 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
23/Jul/2017 | 29411020000 | Amoxicillin and their salts. penici...cc | 550 | 10868.61 | LABORATORY MAR SA | View Exporter | China |
View Column Name |
23/Jul/2017 | 29411020000 | Amoxicillin and their salts. penici...cc | 2200 | 43443.89 | LABORATORY MAR SA | View Exporter | China |