Date | 23-Jan-2020 |
Importer Name | KABAMBE AUTO SPARESc oJOSIAH KAMAU THION |
Importer Address | 1804 MOMBSA |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 8408200000 |
Product Description | 203 00100 nairobi |
Country of Origin | Japan |
Quantity | 75 |
Unit | u |
CIF USD | 9246.86 |
Port Of Unloading | Mombasa |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [15] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
23/Jan/2020 | 8408200000 | 203 00100 nairobi...cc | 75 | 9246.86 | KABAMBE AUTO SPARESc oJOSIAH KAMAU THION | View Exporter | Japan |
View Column Name |
23/Jan/2020 | 8408200000 | 203 00100 nairobi...cc | 35 | 3467.57 | KABAMBE AUTO SPARESc oJOSIAH KAMAU THION | View Exporter | Japan | |
23/Jan/2020 | 8708500000 | 203 00100 nairobi...cc | 1850 | 1464.08 | KABAMBE AUTO SPARESc oJOSIAH KAMAU THION | View Exporter | Japan |