Date | 01-Feb-2020 |
Importer Name | KING SHOPPERS PROPRIETARY LIMITED |
Importer Address | PO BOX |
Exporter Name | ******** |
HS Code | 07069000 |
Product Description | Other, salad beetroot, salsify, celeriac, radishes and similar edible |
Country of Origin | South Africa |
Quantity | 1 |
Unit | KGM |
Net Weight | 18.0 |
CIF USD | 9.06 |
Export Country | South Africa |
Botswana Import Port | Tlokweng Gate |
Import Country | BOTSWANA |
Gross Weight | 18.0 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [20] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
01/Feb/2020 | 07069000 | Other, salad beetroot, salsify, cel...cc | 1 | 9.06 | KING SHOPPERS PROPRIETARY LIMITED | View Exporter | South Africa |
View Column Name |
01/Feb/2020 | 07104000 | Sweet corn (uncooked or cooked by s...cc | 2 | 21.88 | KING SHOPPERS PROPRIETARY LIMITED | View Exporter | South Africa | |
01/Feb/2020 | 07041000 | Cauliflowers and headed broccoli, f...cc | 3 | 33.05 | KING SHOPPERS PROPRIETARY LIMITED | View Exporter | South Africa |