Date | 14-Jan-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | JOUNDA MOTORS LIMITED |
Exporter Address | KAMPALA NAKAWA DIVISION NAKAWA DNAKAWA NAKAWAJINJA ROAD COIN ICDM263 M263 KAMPALA |
HS Code | 87032390101 |
Product Description | Other used |
Country of Destination | South Sudan |
Quantity | 0.9999 |
Unit | Number |
Weight | 1600 |
Fob USD | 2852.1 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [17] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
13/Jan/2020 | 87032390101 | Other used...cc | 0.9999 | 2852.1 | JOUNDA MOTORS LIMITED | View Importer | South Sudan |
View Column Name |
13/Jan/2020 | 87032390101 | Other used...cc | 1 | 4512.25 | JOUNDA MOTORS LIMITED | View Importer | South Sudan | |
19/Jan/2020 | 87032390101 | Other used...cc | 0.9999 | 4142.06 | JOUNDA MOTORS LIMITED | View Importer | South Sudan |