Date | 02-Mar-2017 |
Exporter Name | IP OOO "Samrat TRADE" |
HS Code | 0806209000 |
Product Description | 1 grapes dried "golden", yellow, 1st grade, packed in cardboard boxes in 1000 10kg net weight of the goods-10000kg, manufacturer fe llc "samrin trade" 2 1000 cardboard korobov 11075,37 |
Country of Destination | LATVIA |
Quantity | 10000 |
Unit | kg |
Delivery Point | Himself. rn, s.Dashtisuhta |
Delivery Terms | FCA |
Feature Of Moving The Declared Goods | Export of goods by domestic companies with foreign investments |
Mode Of Transport At The Border | road transport |
Invoice Value Usd | 11000 |
Additional Description | 1 Grapes dried "Golden", yellow, 1st grade, packed in cardboard boxes in 1000 10kg net weight of the goods-10000kg, manufacturer FE LLC "SAMRIN TRADE" 2 1000 cardboard boxes |
Type Of Declaration | Export |
Exporter Code | 19238945 |
Net Weight | 10000 |
Declaration Code | ЭК |
The Previous Customs Regime If Any | Not installed |
Declared Customs Regime | exports |
Customs Cost Usd | 11075.37 |
Fob Value Usd | 11.075 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [13] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Mar/2017 | 0806209000 | 1. grapes dried "golden", yellow, 1...cc | 10000 | Available on Purchase | IP OOO "Samrat TRADE" | View Importer | LATVIA |
View Column Name |
02/Mar/2017 | 0806209000 | 1. grapes dried brown, 2nd grade, p...cc | 10000 | Available on Purchase | IP OOO "Samrat TRADE" | View Importer | LATVIA | |
04/Mar/2017 | 0806209000 | 1. grapes dried brown, 2nd grade, p...cc | 20000 | Available on Purchase | IP OOO "Samrat TRADE" | View Importer | LATVIA |