Date | 06-Jul-2017 |
Exporter Name | Induquimica LABORATORIES SA |
Exporter Address | LIME. SANTA LUCILA NRO. URB 154. VILLA MARINA (also NRO.152 BETWEEN HUAYLAS AND OVAL) |
HS Code | 3004902900 |
Product Description | Asmara 800 mg (ibuprofen) cja x 50 tab |
Country of Destination | GUATEMALA |
Quantity | 160 |
Fob USD | 8204.76 |
Unit Of Physical Quantity | CAJ |
Customs Agent | NEW WORLD CUSTOMS SAC |
Unit Of Quantity | KG |
Customs | AERIAL CALLAO |
Exporter District | CHORRILLOS |
Exporter City | LIME |
Fob Unit | 51.27975 |
Physical Quantity | 1917 |
Exporter State | LIME |
Gross Weight | 169 |
Destination Port | GUATEMALA CITY |
Transport Type | AERIAL |
Net Weight | 160 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [28] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
05/Jul/2017 | 3004902900 | Asmara 800 mg (ibuprofen) cja x 50...cc | 160 | 8204.76 | Induquimica LABORATORIES SA | View Importer | GUATEMALA |
View Column Name |
25/Jul/2017 | 3004902900 | 500mg xax (azithromycin) tab rec. c...cc | 15 | 2220.03 | Induquimica LABORATORIES SA | View Importer | GUATEMALA |