Date | 28-Aug-2019 |
Importer Name | IMPORTADORA SUPER JAPON S.A. |
Importer Address | DG 43 28 41 LC 105 |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 3910009000 |
Product Description | Plastic and articles thereof silicones in primary forms - other |
Country of Origin | China |
Quantity | 7857.0 |
Unit | KG |
Weight | 7857.0 |
CIF USD | 28819.81 |
Insurance | 83.81 |
Sales Country Code | CN |
Chapter | 39 |
Year | 2019 |
Freight | 800.0 |
Origin Country Code | CN |
Original Transport Mode | Maritimo |
Transport Mode | Sea |
Importer Tel | 4446950 |
Importer Department | Valle del Cauca |
Sales Country | China |
Importer Code | 0000000811042836 |
Tax | 0.0 |
Month | August |
Port Of Discharge | Buenaventura |
Logistic Company | AGENCIA OCEANICA OCEANIC LTDA. |
Exporter City | HANGZHOU |
Exporter Country | China |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [23] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
27/Aug/2019 | 3910009000 | Plastic and articles thereof silico...cc | 7857.0 | 28819.81 | IMPORTADORA SUPER JAPON S.A. | View Exporter | China |
View Column Name |
28/Aug/2019 | 3402909900 | Soap, organic surface agents, washi...cc | 7.72 | 40.42 | IMPORTADORA SUPER JAPON S.A. | View Exporter | China | |
28/Aug/2019 | 3405900000 | Soap, organic surface agents, washi...cc | 3.34 | 17.46 | IMPORTADORA SUPER JAPON S.A. | View Exporter | China |