Date | 14-Jul-2017 |
Exporter Name | Importing, Exporting, DIST |
HS Code | 87089990 |
Product Description | Auto parts box decarton |
Country of Destination | UNITED KINGDOM |
Quantity | 358 |
Fob USD | 30847 |
Insurance | 0 |
Incoterms | EXW |
Freight | 0 |
Variety | PARAUSO AUTOMOTRIZ |
Unit Of Quantity | KILOGRAMS NET |
Customs | METROPOLITAN |
Type Of Package | CARTON BOXES, CANS |
Brand | IMP. EXP. DIS. And COMERCIALIZAD |
Ship Name | TRANSABARCA |
Type Of Load | GENERAL |
Origin Port | COM AIRPORT A. MERINO B. |
Voyage Number | 652956 |
Exporter Region | LO BARNECHEA |
Fob Unit | 86.164804 |
Month | 07 |
Verifier | K |
Gross Weight | 408 |
Destination Port | OTHER PTOS.INGLATERR |
Transport Type | AERIAL |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [33] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
13/Jul/2017 | 87089990 | Auto parts box decarton....cc | 358 | 30847 | Importing, Exporting, DIST | View Importer | UNITED KINGDOM |
View Column Name |
13/Jul/2017 | 87082990 | Parts & accessories in cardboard bo...cc | 428 | 26559.64 | Importing, Exporting, DIST | View Importer | UNITED KINGDOM | |
13/Jul/2017 | 87081090 | Bumpers cover in cardboard boxes....cc | 1 | 591.38 | Importing, Exporting, DIST | View Importer | UNITED KINGDOM |