Vietnam Import Data of Poly Carbonate Plastic Resins | Vietnam Import Statistics of Poly Carbonate Plastic Resins
Check Vietnam import data of poly carbonate plastic resins collected from Vietnam customs. Search Vietnam import statistics of poly carbonate plastic resins

110 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [USD] | Importer Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|
31/Jan/2019 | 39074000 | Polycarbonate plastic resins , used in the manufacture of electronic components , goods packed in 25kg / bag , type: GS8-06HE-KUA3252A , 100% new | Japan | 2,000.00 | Kg | 21,920.00 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
31/Jan/2019 | 39074000 | Polycarbonate plastic resins , used in the manufacture of electronic components , goods packed in 25kg / bag , type: YGP2102-KA02P , 100% new | Korea (Republic) | 1,500.00 | Kg | 8,805.00 | ***** | |
31/Jan/2019 | 39074000 | Plastic resins (Polycarbonates) PC RESIN PC-110 , 100% new | Taiwan | 18.00 | Ton | 37,620.00 | ***** | |
30/Jan/2019 | 39013000 | DPL01 Plastic resins (ethylene vinyl acetate copolymers and calcium carbonate) - Light CACO3 masterbatch (with KÐD 222 / TB-KD9 of tk: 101581769921 / A12) | China | 10,800.00 | Kg | 17,928.00 | ***** | |
30/Jan/2019 | 39074000 | 2016GC005 # & PC + ABS CY6025 BK1G377 Std Black plastic resins; Polycarbonates | Vietnam | 4.20 | Kg | 12.39 | ***** | |
29/Jan/2019 | 39074000 | Polycarbonate primary plastic resins (TRIREX VB3025G10 BK). New 100% | Korea (Republic) | 32.00 | Ton | 87,040.00 | ***** | |
29/Jan/2019 | 39074000 | Polycarbonate primary plastic resins (TRILOY TP260D BK). New 100% | Korea (Republic) | 1.60 | Ton | 4,400.00 | ***** | |
28/Jan/2019 | 39074000 | NK64 # & Plastic resins - PC 81287 PC PLASTIC PARTICLES PC 81287 (NATURAL POLYCARBONATE, PC PLASTIC PARTICLES PC 85496 (YSP0500114) | China | 1,000.00 | Kg | 3,088.50 | ***** | |
28/Jan/2019 | 39074000 | 10008315 # & Polycarbonate plastic resins (using sx outlet sockets, POLYCARBONATE) | China | 4,000.00 | Kg | 11,908.40 | ***** | |
28/Jan/2019 | 39074000 | NL215 # & Polycarbonate plastic resins , RESIN PC , TH-1100 / G02248 , E406-250043 | Korea (Republic) | 500.00 | Kg | 2,355.00 | ***** |
