Vietnam Import Data of HS Code 7116
Search Vietnam import data of HS Code 7116. Get HS code 7116 import statistics of Vietnam

298 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [USD] | Importer Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 71162000 | Dnt # & artificial stones | China | 297 | kg | 2,970 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
30/Mar/2020 | 71161000 | Pearl necklace - necklace met / str / ver / pedbase material: 100% common metal element 1: 100% rhinestone pearl 2: 100% fresh water pearl - chanel brand-new 100% -mh: 20sab4023b03184n7299nsz | France | 1 | piece/pcs | 903.07 | ***** | |
27/Mar/2020 | 71162000 | Cf (0.3) 1.2t disc ceramic ceramics is used to produce milling blades (according to ptpl result no. 2563 / tb-tchq dated may 3, 2019).â new 100% | Korea (Republic) | 68 | piece/pcs | 22,440 | ***** | |
26/Mar/2020 | 71161000 | White round natural pearls 4-4-4mm hd.â 100% new | China | 0.50 | kg | 2,000 | ***** | |
25/Mar/2020 | 71161000 | Bronze necklace and yellow pearl - rad〠accessori freshwaterpearl necklace.â code: c4717 co gold ant.â new 100% | Italy | 2 | piece/pcs | 167.85 | ***** | |
25/Mar/2020 | 71161000 | Pearl (bordered, machined) | Vietnam | 27.54 | g | 286.20 | ***** | |
25/Mar/2020 | 71162000 | Necklaces / womens accessories / jewelry necklace of, 1% cz, 97% base metal, 2% glass / wbruh925-704.â brand: kate spade.â new 100% | China | 1 | piece/pcs | 21.85 | ***** | |
25/Mar/2020 | 71162000 | Stone decoration, geode coconut | United States of America | 1 | set | 175 | ***** | |
24/Mar/2020 | 71161000 | Female earrings with freshwater pearls, 89% brass 9% fresh water pearl 1% polyester 1% ti, zara brand, 100% new, model 4319/048 | China | 1 | pair | 6.84 | ***** | |
24/Mar/2020 | 71162000 | Earrings with stone, 70% stone 20% zinc 10% brass, zara brand, 100% new, model 4736/054 | China | 1 | pair | 10.28 | ***** |
