Vietnam Import Data of HS Code 7112
Search Vietnam import data of HS Code 7112. Get HS code 7112 import statistics of Vietnam

42 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [USD] | Importer Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|
26/Mar/2020 | 71129100 | 02250320auscrap # & au scrap - gold scraps on drums (scrap recovered from gold-plating solution eliminated during manufacturing process of export processing enterprises) | Vietnam | 1,016.90 | g | 48,543.33 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
26/Mar/2020 | 71129990 | 02230320fpcbeforesmt # & flexible pcb board products without components (containing au, ag, pd, cu) | Vietnam | 338.50 | kg | 9,775.88 | ***** | |
26/Mar/2020 | 71129990 | 02230320fpcaftersmt # & flexible pcb with spare parts (containing au, ag, pd, cu) (in the list of equipment, waste treatment (except for electronic boards that do not contain information that has tpnh over the threshold) hw) in the cnt book) | Vietnam | 124.50 | kg | 3,240.74 | ***** | |
25/Mar/2020 | 71129990 | 02180320aunijig # & nickel gold scrap scrap is removed from the gilded basket after treatment | Vietnam | 0.24 | kg | 2,102.60 | ***** | |
25/Mar/2020 | 71129990 | 02180320pdadsor # & scraps palladium-containing sorbents (under the sorbents, filtration materials containing metals in the hazardous waste source owner register) | Vietnam | 75.50 | kg | 200,197.31 | ***** | |
24/Mar/2020 | 71129100 | 02200320gilding # & gold-plated metal scraps obtained during production | Vietnam | 6 | kg | 813.84 | ***** | |
21/Mar/2020 | 71129100 | Pgc scrap containing gold (scrap recovered from the wastewater of gold-plated electronic components, discarded during production, impurity rate not exceeding 5% of volume) | Vietnam | 34.58 | kg | 52,287.42 | ***** | |
17/Mar/2020 | 71129100 | 02160320titandrum # & yellow waste (clipped in gold recovery electrodes) | Vietnam | 1,782.40 | g | 84,180.49 | ***** | |
17/Mar/2020 | 71129100 | Gold scrap recovered from gold dust contains l2 (scrap scrap recovered from production and business activities of export processing enterprises, the proportion of other materials is not more than 5% of the volume) | Vietnam | 4.22 | kg | 70.53 | ***** | |
17/Mar/2020 | 71129990 | Palladium scraps recovered from catalyst containing solution (scrap discarded from the production process of epes) | Vietnam | 781.53 | kg | 21,653.60 | ***** |
