Import Statistics of HS code 6216 Imports by Vietnam from Japan
Lookup import statistics of HS code 6216 imports by Vietnam from Japan. Vietnam import data of HS code 6216 collected from Vietnam customs

62 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [USD] | Importer Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|
30/Mar/2020 | 62160010 | Insulating gloves for use in workshops with heat-resistant cloth | Japan | 20 | pair | 1,677.01 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
26/Mar/2020 | 62160010 | Ow-cm-maint 01 # & gloves (10 pairs / 1 bag) b0500 | Japan | 5 | handbag | 125.56 | ***** | |
26/Mar/2020 | 62160099 | Warm, non-branded gloves | Japan | 2 | pair | 2.72 | ***** | |
25/Mar/2020 | 62160099 | Egf-3r gloves (1-3636-01, aramid synthetic material, woven fabric, 270mm long, heat resistant gloves for factory use).â enter under section 06 tk 103216574750 / c11 (03/23/20) | Japan | 1 | pair | 69.66 | ***** | |
25/Mar/2020 | 62160099 | Heat resistant gloves, code mt717, brand max, used in the factory, made of cloth, not insulated, only used for the purpose of heat insulation, 100% new | Japan | 2 | piece/pcs | 104.76 | ***** | |
24/Mar/2020 | 62160010 | Ansell shockproof gloves 97-210 size l | Japan | 1 | pair | 21.21 | ***** | |
18/Mar/2020 | 62160099 | Gloves | Japan | 100 | pair | 28.33 | ***** | |
17/Mar/2020 | 62160010 | 427-m fabric gloves (not chemically resistant, non-insulated, 474-6503) (10 pairs / pack).â manufacturer towaco.â new 100% | Japan | 1 | pack/ box / bag / package | 58.13 | ***** | |
13/Mar/2020 | 62160010 | Vtth # & glove glove no.340 (size / s), brand new 100% | Japan | 240 | piece/pcs | 218.94 | ***** | |
11/Mar/2020 | 62160010 | 45 # & low voltage electrical gloves model: 2091907-09 (low voltage electrical gloves - electrosoft by honeywell model: 2091907-09) - 1 pair = 1 piece, brand new | Japan | 3 | piece/pcs | 187.95 | ***** |
