Vietnam Import Data of HS Code 56022900
Search Vietnam import data of HS Code 56022900. Get HS code 56022900 import statistics of Vietnam

197 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [USD] | Importer Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 56022900 | Nl55 # & buffer machine with ball of yarn | Japan | 80 | piece/pcs | 659.75 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
31/Mar/2020 | 56022900 | Pl42-lmh # & first-hand cushion - (felt, felt) | China | 200 | m | 100 | ***** | |
30/Mar/2020 | 56022900 | 029 # & felt anti-friction, used to produce sofas, new products 100% | China | 399 | m2 | 118.06 | ***** | |
30/Mar/2020 | 56022900 | Mt # & impregnated and coated shoe insoles (pads) -felt felt sole plus-10mm * 90cm * 180cm | Taiwan | 20 | sheet | 624 | ***** | |
30/Mar/2020 | 56022900 | Dungc40 # & building stock (felt material) differential 40 " | Korea (Republic) | 208 | yards | 405.60 | ***** | |
30/Mar/2020 | 56022900 | P-03fn # & felt, impregnated, felted, laminated fabric material.â (50% polyethylene, 50% needle felt 600g / m2) | Japan | 8 | sheet | 44.93 | ***** | |
30/Mar/2020 | 56022900 | Bpp-03fn-30x17 # & details attached to automobile pads p-03fn-30 x 17, felt felt material, not soaked, coated, pressed.â (50% polyethylene, 50% needle felt 600g / m2) | Japan | 14,000 | piece/pcs | 436.86 | ***** | |
30/Mar/2020 | 56022900 | 900l # & felt, impregnated felt fabric to cut 900l products (60% polyester, 40% polypropylene 600g / m2) | Japan | 850 | sheet | 2,065.06 | ***** | |
30/Mar/2020 | 56022900 | M-2022 # & felt oil | China | 300 | piece/pcs | 24 | ***** | |
28/Mar/2020 | 56022900 | Anti-noise floor lining fabric, from felt laminated stack of fibers, fibers, including 55% polyester staple fibers and 45% cotton fibers, not soaked or coated, 2mm thick, in rolls, 0.9m in weight, quantitative 600g / m2 | Thailand | 575 | m | 1,259.25 | ***** |
