Vietnam Import Data of HS Code 5510
Search Vietnam import data of HS Code 5510. Get HS code 5510 import statistics of Vietnam

536 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [USD] | Importer Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 55109000 | 88 # & 70d r / p16 yarn (d: 3.5) 60/40 compact from renewable staple fibers 38% polyester, 56% rayon, 6% spandex for the manufacture of denim | China | 3,750 | kg | 10,200 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
31/Mar/2020 | 55109000 | 223 # & 105d r / p16 (d: 3.5) 60/40, compact from renewable staple fibers, 55% rayon 37% polyester 8% spandex, using cow's fabric fabric | China | 9,000 | kg | 26,640 | ***** | |
31/Mar/2020 | 55109000 | 235 # & 70d p75 te16 (d: 3.5) dual fx, from renewable staple fibers 23% polyester and 71% rayon 6% spandex used for the manufacture of denim | China | 521 | kg | 3,391.71 | ***** | |
26/Mar/2020 | 55101100 | B32s / 1 # & bamboo fiber, 100% regenerated staple fiber, single fiber, index 32s / 1, not packaged for retail, 100% new | China | 510.52 | kg | 3,185.64 | ***** | |
26/Mar/2020 | 55109000 | A77 # & shoelace | China | 3,938 | pair | 78.76 | ***** | |
25/Mar/2020 | 55101100 | Yy17005 # & 100% rayon (viscose) yarn from artificial staple fibers (not put up for retail sale), index: 30/1 siro | China | 181.44 | kg | 426.38 | ***** | |
25/Mar/2020 | 55103000 | Jszw0021-b # & blended bamboo bamboo cotton (70% bamboo, 30% cotton) | Vietnam | 37,950 | g | 197.34 | ***** | |
24/Mar/2020 | 55102000 | A45000972_simulated staple fiber 70% tencel 30% merino wool 60/1 nm y80656 r / w (100% new) | China | 94.42 | kg | 1,661.79 | ***** | |
24/Mar/2020 | 55109000 | Y028 # & other yarns, made from recycled staple fiber -65% modal 35% polyester raw white yarn | China | 3,855.60 | kg | 16,154.96 | ***** | |
24/Mar/2020 | 55109000 | 013-t # & taple color (rolls) | Japan | 2,700 | m | 85.86 | ***** |
