Import Statistics of HS code 55032000 Imports by Vietnam from Japan
Lookup import statistics of HS code 55032000 imports by Vietnam from Japan. Vietnam import data of HS code 55032000 collected from Vietnam customs

17 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [USD] | Importer Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 55032000 | Ex60 # & 100% laminated polyester k: 152cm | Japan | 400 | m | 1,141.19 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
28/Mar/2020 | 55032000 | Polyester staple fiber, not carded, white, 100% polyester staple fiber, (2.2dtex * 38mm).�new 100% | Japan | 6,570 | kg | 4,664.70 | ***** | |
27/Mar/2020 | 55032000 | Floor mat - wool bed pad w / elastic s - outer shell: cotton50%, polyester50% - 4550182217094 / jfa03a9a, brand new 100% | Japan | 12 | piece/pcs | 64.68 | ***** | |
13/Mar/2020 | 55032000 | Staple fiber-9611 (2.2tx51mm) polyester staple fiber, 100% new | Japan | 200 | kg | 600 | ***** | |
11/Mar/2020 | 55032000 | A40000026_opened synthetic staple fiber from polyester (polyester staple fiber shrape 2.8dtex x 64mm) (100% new) | Japan | 7,560 | kg | 33,415.20 | ***** | |
09/Mar/2020 | 55032000 | 87 # & 100% viscose main fabric k135 / 140cm | Japan | 198 | m | 505.75 | ***** | |
05/Mar/2020 | 55032000 | A40000078_opened synthetic staple fiber from polyester (polyester staple fiber rj03l5 sd 2.2x51p) (100% new) | Japan | 2,000 | kg | 13,980 | ***** | |
04/Mar/2020 | 55032000 | Polyester staple fibers, not carded, combed or otherwise processed for spinning, (2d * sd super b), 100% new | Japan | 38,881 | kg | 12,455.48 | ***** | |
04/Mar/2020 | 55032000 | Xop # & polyester fiber - t403 1.45tx 38mm | Japan | 100,500 | kg | 117,585 | ***** | |
29/Jan/2019 | 55032000 | 40000026 # & un-combed synthetic staple fiber from polyester s2288 fb po shp 2.8dx64mm ymsa (man-made fibers) | Japan | 7,560 | Kg | 33,415.20 | ***** |
