Vietnam Import Data of HS Code 09083100
Search Vietnam import data of HS Code 09083100. Get HS code 09083100 import statistics of Vietnam

65 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [USD] | Importer Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|
30/Mar/2020 | 09083100 | Cardamom (scientific name amomum cardamomum, aviation belongs to dm cites) | Indonesia | 13,500 | kg | 1,458 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
24/Mar/2020 | 09083100 | Cardamom (amomum cardamomum).â aviation is in the list of circular no. 04/2017 / tt-bnnptnt dated february 24, 2017 | Indonesia | 13,000 | kg | 13,000 | ***** | |
20/Mar/2020 | 09083100 | Cardamom (fruit): fructus ammonium (amomum cardamomum).â raw medicinal materials in raw form, not yet: cut, sliced, crushed.â homogeneous packing.â nsx: february 22, 2020, hsd: february 21, 2022 | China | 50 | kg | 1,182.50 | ***** | |
20/Mar/2020 | 09083100 | Cardamom seeds, dried goods used as spices do not use as medicinal herbs (the goods have the scientific name: amomum cardamomum, the goods are not on the list of circular 04/2017 / tt-bnnptnt) | Indonesia | 12,375 | kg | 866.25 | ***** | |
18/Mar/2020 | 09083100 | Unprocessed cardamom scientific name: amomum cardamomum.â (goods not on the list of circular 04/2017 / tt-bnnptnt) | Indonesia | 11,950 | kg | 7,528.50 | ***** | |
02/Mar/2020 | 09083100 | Cardamom not ground, not crushed (scientific name: amomum cardamomum) aviation used as medicinal herbs, used as a cooling tea, weight 25kg / bale. item not in category cites | Indonesia | 13,175 | kg | 2,766.75 | ***** | |
24/Jan/2019 | 09083100 | Dried cardamom seeds (kh name: amomum cardamomum) , item not listed in cites. | Indonesia | 13,000 | Kg | 13,000 | ***** | |
17/Jan/2019 | 09083100 | Cardamomum (amomum cardamomum) (item not listed in cites) | Indonesia | 6.50 | Ton | 650 | ***** | |
16/Jan/2019 | 09083100 | Cardamom (amomum cardamomum) (non-medicinal herbs and not in the cites list) | Indonesia | 8,000 | Kg | 864 | ***** | |
11/Jan/2019 | 09083100 | Cardamom seeds , dry goods (goods with the scientific name: amomum cardamon , goods not on the list of circular 04/2017 / tt-bnnptnt) | Indonesia | 13,000 | Kg | 910 | ***** |
