Vietnam Import Data of HS Code 09081100
Search Vietnam import data of HS Code 09081100. Get HS code 09081100 import statistics of Vietnam

76 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [USD] | Importer Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 09081100 | 0007 # & nutmeg | Indonesia | 15,000 | kg | 60,000 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
27/Mar/2020 | 09081100 | Nutmeg dried abcd (scientific name: myristica fragrans) used as food, not used as medicinal herbs - aviation on the list of circular 04/2017 / tt-bnnptnt) | Indonesia | 20,040 | kg | 20,040 | ***** | |
20/Mar/2020 | 09081100 | Nutmeg (myristica fragrans), the item does not belong to the list of cites | Indonesia | 26,580 | kg | 75,753 | ***** | |
16/Mar/2020 | 09081100 | Inmrm02-01 # & unmixed nutmeg | Indonesia | 10,000 | kg | 58,300 | ***** | |
07/Mar/2020 | 09081100 | Unprocessed nutmeg.scientific name: myristica fragrans.â (goods not on the list of circular 04/2017 / tt-bnnptnt) | Indonesia | 28,040 | kg | 17,665.20 | ***** | |
06/Mar/2020 | 09081100 | Nutmeg (nut): semen myristicae (myristica fragrans).â raw medicinal materials in raw form, not yet: cut, sliced, crushed.â uneven packaging.â nsx: february 14, 2020, hsd: february 13, 2022 | China | 600 | kg | 9,234 | ***** | |
05/Mar/2020 | 09081100 | Nutmeg whole (scientific name myristica fragrans, aviation belongs to dm cites) | Indonesia | 15,000 | kg | 1,620 | ***** | |
25/Jan/2019 | 09081100 | Nutmeg (myristyca fragrans) (non-medicinal herbs and not in the cites list) | Indonesia | 22,000 | Kg | 2,376 | ***** | |
21/Jan/2019 | 09081100 | Dried nutmeg (not crushed , not crushed , scientific name: myristica fragrans; aviation on the list of circular 04/2017 / tt-bnnptnt dated 24/02/17) | Indonesia | 3,000 | Kg | 300 | ***** | |
17/Jan/2019 | 09081100 | Nutmeg (myristica fragrans) (spices , non-medicinal herbs , not on cites list) | Indonesia | 9.22 | Ton | 922 | ***** |
