Vietnam Import Data of HS Code 0901
Search Vietnam import data of HS Code 0901. Get HS code 0901 import statistics of Vietnam

496 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [USD] | Importer Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 09011110 | Unroasted green coffee beans lao arabica coffee has not reduced the quality of caffeine - (uniformly packed goods net weight of 50kg / bag, gross weight of 50.2kg / bag.) | Laos | 60,000 | kg | 138,000 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
31/Mar/2020 | 09011110 | Lao arabica coffee type b (arabica coffee b class, unroasted, not decaffeinated), uniformly packed 50kg / bag | Laos | 30 | ton | 42,000 | ***** | |
31/Mar/2020 | 09011190 | # & dakmark whole coffee - robusta, 500g / bag | Vietnam | 2 | handbag | 16.04 | ***** | |
30/Mar/2020 | 09011110 | Ab # & un-roasted green coffee, not decaffeinated coffee, arabica / ethiopia arabica coffee djimmah (coffee beans) | Ethiopia | 57,600 | kg | 127,429.41 | ***** | |
30/Mar/2020 | 09011290 | Arab cafe, used for embassy offices | Qatar | 90 | BRL | 270 | ***** | |
30/Mar/2020 | 09012120 | Sz lungo coffee capsule capsule (sample with no payment for fo, c) new item 100% | Italy | 3 | pack/ box / bag / package | 82.90 | ***** | |
30/Mar/2020 | 09012120 | Sz ristretto coffee capsule capsule coffee (sample without payment fo, c) new 100% | Italy | 3 | pack/ box / bag / package | 82.90 | ***** | |
27/Mar/2020 | 09011110 | Coffee samples for quality inspection | China | 18 | kg | 10 | ***** | |
27/Mar/2020 | 09011110 | Rm01 # & green coffee (not roasted, decaffeinated, new in 100%) | Vietnam | 17,632 | kg | 24,650.19 | ***** | |
27/Mar/2020 | 09011110 | Cpnl # & coffee coffee | Guinea | 57.60 | ton | 69,120 | ***** |
