Vietnam Import Data of HS Code 0802
Search Vietnam import data of HS Code 0802. Get HS code 0802 import statistics of Vietnam

826 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [USD] | Importer Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 08026200 | 100000035576 # & peeled macadamia nuts - new 100% | Australia | 16,669.80 | kg | 314,212.50 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
30/Mar/2020 | 08026100 | Unshelled macadamia fruits - scientific name: macadamia spp, (the products are not on the list of circular 04/2017 / tt - bnnptnt) | Zimbabwe | 20,760 | kg | 103,800 | ***** | |
27/Mar/2020 | 08025200 | 100000035574 # & peeled pistachios, brand new 100% | United States of America | 7,000 | kg | 46,296.60 | ***** | |
26/Mar/2020 | 08021200 | Almonds (nuts), (semen armeniacae amarum) raw raw medicinal materials, not yet sliced, sliced, not ground, recently dried, heterogeneous closed goods. lot number: cb-bn20001-1.hsd : 24 months from march 2, 2020 | China | 200 | kg | 1,250 | ***** | |
25/Mar/2020 | 08026100 | Unripe dry macadamia fruits.â scientific name: macadamia integrifolia.â (goods not on the list of circular 04/2017 / tt-bnnptnt dated february 24, 2017) | South Africa | 26,000 | kg | 130,000 | ***** | |
24/Mar/2020 | 08023100 | Wal # & unshelled walnuts | United States of America | 20,000 | kg | 59,524.20 | ***** | |
24/Mar/2020 | 08023100 | Dried dried beans, individuals | United States of America | 5 | Pound | 48 | ***** | |
24/Mar/2020 | 08026100 | Macadamia nuts (not peeled), scientific name macadamia intergrifolia, aviation is in the list of cites. | Uganda | 25,000 | kg | 75,000 | ***** | |
23/Mar/2020 | 08021200 | Kirkland dried almonds - 1.36kg | United States of America | 390 | pack/ box / bag / package | 1,657.50 | ***** | |
20/Mar/2020 | 08021200 | Shal # & marriage has droped | Australia | 16,941 | kg | 89,635.51 | ***** |
