Vietnam Import Data of HS Code 0406
Search Vietnam import data of HS Code 0406. Get HS code 0406 import statistics of Vietnam

1888 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [USD] | Importer Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 04063000 | Msef01zz26 # & processed cheese ((2kg / block x5) / ctn) | Singapore | 4,980 | kg | 37,499.40 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
30/Mar/2020 | 04063000 | Belcube country cheese (traditional flavor / onion / ham) - belcube country (78g x 30 / carton).â hsd: 09/2020;â sap # 447140 | France | 44 | pack/ box / bag / package | 877.80 | ***** | |
30/Mar/2020 | 04069000 | Arla pro pizza topping cheese 2.3kg - arla pro pizza topping cheese 2.3kg | Denmark | 25,760 | kg | 79,618.16 | ***** | |
30/Mar/2020 | 04069000 | Fiord cheese.â parmigiano reggiano 1x40kg | Italy | 84.18 | kg | 1,232.44 | ***** | |
30/Mar/2020 | 04069000 | Fiord cheese.â grana padano extra 0301g 4x4.25kg | Italy | 106.33 | kg | 1,308.80 | ***** | |
30/Mar/2020 | 04069000 | Fiord cheese.â provolone valpadana 0613e 4x2.5kg | Italy | 56.26 | kg | 457.60 | ***** | |
30/Mar/2020 | 04069000 | Sprinkle cheese, 50g / jar, 36 jars / carton.â manufacturer: megmilk snow brand co., ltd, 100% new, | Japan | 100 | pack/ box / bag / package | 1,604.80 | ***** | |
27/Mar/2020 | 04062090 | Raw materials for pizza production for internal production dn- frozen cheese mozzarella cheese 0401 shredded iqf 111954 each 12 kg net - material code: 111954 - 100% new | New Zealand | 44,352 | kg | 175,179.31 | ***** | |
27/Mar/2020 | 04069000 | Mozzachef - mozzarella di bufala campana dop 125gr, mozzachef, nsx: caseificio tre stelle, hsd: 04/14/20 | Italy | 112 | piece/pcs | 189.40 | ***** | |
27/Mar/2020 | 04069000 | Maroilles quart fauquet cheese 210gr, maroilles quart fauquet depuis 1925, nsx: les fromagers de thiã©rache, hsd: 24/04/20 | France | 6 | piece/pcs | 22.33 | ***** |
