Import Statistics of HS code 0206 Imports by Vietnam from Germany
Lookup import statistics of HS code 0206 imports by Vietnam from Germany. Vietnam import data of HS code 0206 collected from Vietnam customs

288 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [USD] | Importer Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|
30/Mar/2020 | 02064900 | Frozen pork feet (paws cut from elbow to hind foot-frozen pork hind feet) (10kg / carton) hsd: may.2021. they are not on the list managed by cites. | Germany | 27,000 | kg | 18,090 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
25/Mar/2020 | 02064900 | Pork feet are frozen (cut from elbow to hind foot, type a).â manufacturer: bmr schlachthof garrel gmbh (code de ni 11503 eg) (slaughterhouse).â close 10 kg / carton.â nsx: 09/2019 -> 02/2020.â hsd: 2 years | Germany | 75,000 | kg | 46,500 | ***** | |
23/Mar/2020 | 02064900 | Frozen pork leg (foreleg foot section), brand westfleisch, aviation not on the list managed by cites.nsx;â january 2020;â hsd: 24 months, 10 kg / carton, new 100% | Germany | 27,000 | kg | 21,600 | ***** | |
20/Mar/2020 | 02064900 | Frozen pork hind feet long cut.nsx: danish crown fleisch gmbh, closed 10kg / ct.â nsx: t11 / 2019-t2 / 2020.â hsd;â 18 months. | Germany | 47,770 | kg | 38,693.70 | ***** | |
18/Mar/2020 | 02064900 | Frozen pork legs (paws - from hooves to hocks).â manufacturer: vion crailsheim gmbh (code de bw 01110 eg).â package: 10kg / carton.nsx: t10, 11 / 2019.â hsd: 15 months | Germany | 21,980 | kg | 25,277 | ***** | |
18/Mar/2020 | 02064900 | Frozen pork feet (scientific name: sus. aviation not in the list of cites) | Germany | 28,000 | kg | 28,000 | ***** | |
15/Mar/2020 | 02064900 | Frozen pork feet (paws - from hooves to hocks).â manufacturer: ulmer fleisch gmbh (code de ez 738 eg), packing: 10 kg / carton.â nsx: t01 / 20;â hsd: 24 months | Germany | 24,040 | kg | 17,308.80 | ***** | |
09/Mar/2020 | 02064900 | Frozen pork femur bones, made in germany, factory: biomer fieisch gmbh, simon-fieisch gmbh, nwt gmbh, sd october 10/2021, january 2022 | Germany | 81,000 | kg | 36,450 | ***** | |
09/Mar/2020 | 02064900 | Frozen pork legs: cut, from elbows to hooves, forelegs (frozen pork front feet, grade b), x / made in germany, factory: nwt gmbh, blomer fleisch gmbh, simon-fleisch gmbh term sd 09 -12/2021 | Germany | 54,000 | kg | 40,500 | ***** | |
08/Mar/2020 | 02064900 | Frozen pork cutlets (from hoof to elbows, without thighs and shoulders), trade name: frozen pork long front feet, packaging: catch weight in carton, fingers: west, nsx: t11, 12/2019, hsd: 24t | Germany | 27,027.32 | kg | 45,946.44 | ***** |
