US Import Data of Pressure Die Casting Die | US Bill of Lading Database
Find detailed US import data of pressure die casting die contains shipper and consignee name, value, quantity, weight and more trade statistics based on US customs bill of lading database.

33 Shipments Records (Demo)
Date | HTS Code | Product Description | Origin Country | Unloading Port | Quantity | Unit | Weight | Total Value [USD] | Importer Name | Click to view 30 more columns 30 More Columns Available
30 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|---|
30/Jan/2020 | 846799 | Pressure die casting articles made of alum alloy 37 pallets only invice no. 1907120120 dt 28 11 2019 s bill no. 8585773 dt 28 11 2019 gross wt. 10665.440 kgs. hs-code 84679900 | Japan | Houston | 37 | PKG | 10,665 | **** | ***** | 30 More Columns Available along with Company Name and Other Details etc. |
29/Jan/2020 | 761699 | "2 packages said to contain pressure die casting components of aluminium 1.body, nv4000 13154 a 2.housing, rollover puck 13159 a 3.puck, nv4000 shut off 13189 a invoice no exp1 - 1920000262 dt 14.12.2019 s.b.no 9055746 dt 18.12.19 hs code 76169990 p.o.no 210018496 net weight 355.000 kgs gross weigt 437.000 kgs " | India | New York/newark Area Newark | 2 | PKG | 437 | **** | ***** | |
29/Jan/2020 | 845430 | Aluminium pressure die castings component | India | New York/newark Area Newark | 3 | PKG | 2,017 | **** | ***** | |
29/Jan/2020 | 104976 | Lcl cargo part of 1x40 container stc total 2 boxes aluminium pressure die casting components inv no.exp-s1035 dt.20.12.2019 h.s.code net wt.1049.760kg | India | New York/newark Area Newark | 2 | PKG | 1,094 | **** | ***** | |
25/Jan/2020 | 850300 | 100% pressure die casting aluminium alloy component pressure die casting articles made of aluminium alloy rohs/tbd/regalbeloit/b- 8794715gbp01/enclosure 24b202585 inv no & date: 1920e/1/341 / 25-nov-19 hs code:85030029 shipping bill no. 8506603 & 26.11.2019 net wt:2035.000 kgs | India | Los Angeles | 5 | PKG | 2,265 | **** | ***** | |
25/Jan/2020 | 850300 | 100% pressure die casting aluminium alloy component pressure die casting articles made of aluminium alloy rohs/tbd/regalbeloit/b- 8794715gbp01/enclosure 24b202585 inv no & date: 1920e/1/348 dt:29.11.2019 hs code:85030029 shipping bill no. 8639680/30.11.2019 net wt:2442.000 kgs | India | Los Angeles | 6 | PKG | 2,718 | **** | ***** | |
23/Jan/2020 | 081350 | Total 8 boxes only aluminium pressure die castings inv no. e s2-10 dt 29.11.2019 sb no 87 | India | New York | 8 | PCS | 2,202 | **** | ***** | |
22/Jan/2020 | 870893 | Pressure diecasting components of aluminium parts of motor vehicle inv no dt 112 2019-20 18.11.2019 sb no dt 8552783 27.11.19 net wt 6400.000 kgs grs wt 7600.000 kgs hs-code 87089300 | Sri Lanka | Norfolk | 25 | PKG | 7,600 | **** | ***** | |
18/Jan/2020 | 850300 | Hs code 85030029 100 pressure die casting al . | India | Long Beach | 10 | PKG | 1,930 | **** | ***** | |
10/Jan/2020 | 850300 | 100% pressure die casting aluminium alloy component pressure die casting articles made of aluminium alloy rohs/tbd/regalbeloit/b- 8794715gbp01/enclosure 24b202585 inv no & date: 1920e/1/327/13.11.2019 hs code: 85030029 shipping bill no. 8222875/13-nov-19 net wt:2035.000 kgs | India | Los Angeles | 5 | PKG | 2,265 | **** | ***** |
