US Import Data of Methyl Dichlorosilane | US Bill of Lading Database
Find detailed US import data of methyl dichlorosilane contains shipper and consignee name, value, quantity, weight and more trade statistics based on US customs bill of lading database.

9 Shipments Records (Demo)
Date | HTS Code | Product Description | Origin Country | Unloading Port | Quantity | Unit | Weight | Total Value [USD] | Importer Name | Click to view 30 more columns 30 More Columns Available
30 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|---|
30/Jan/2020 | 293190 | Methyldichlorosilane hs code 2931.90 | Japan | Los Angeles | 1 | TNK | 20,030 | **** | ***** | 30 More Columns Available along with Company Name and Other Details etc. |
27/Jan/2020 | 212420 | "methyldichlorosilane dow corning(tm) 2-0401 int (mehsicl2) un1242 methyldichlorosilane, 4.3 (3, 8), i, (- 28.00 c c.c.), f-g, freight prepaid tare weight 4830.000 kgs gross weight 21030.000 kgs " | United Kingdom | Norfolk | 1 | PCS | 21,030 | **** | ***** | |
27/Jan/2020 | 870323 | "dow corning 2-0401 int (mehsicl2) dow corning(tm) 2-0401 int (mehsicl2) un1242 methyldichlorosilane, 4.3 (3, 8), i, (- 28.00 c c.c.), f-g, freight prepaid tare weight 5220.000 " | United Kingdom | Norfolk | 1 | PCS | 19,480 | **** | ***** | |
27/Jan/2020 | 870323 | "dow corning 2-0401 int (mehsicl2) dow corning(tm) 2-0401 int (mehsicl2) un1242 methyldichlorosilane, 4.3 (3, 8), i, (- 28.00 c c.c.), f-g, tare weight 5100.000 kgs " | United Kingdom | Norfolk | 1 | PCS | 19,420 | **** | ***** | |
27/Jan/2020 | 870323 | "dow corning 2-0401 int (mehsicl2) said to contain dow corning(tm) 2-0401 int (mehsicl2) un1242 methyldichlorosilane, 4.3 (3, 8), i, (- 28.00 c c.c.), tare weight 4700.000 kgs " | United Kingdom | Norfolk | 1 | PCS | 20,640 | **** | ***** | |
08/Jan/2020 | 081350 | Methylphenyldichlorosilane un: 2437 class: 8 po no.: 4509492184 | China | Tacoma | 20 | DRM | 5,188 | **** | ***** | |
06/Jan/2020 | 761300 | "un2454, methyl fluoride, un2454, methyl fluoride, (empty uncleaned), class 2.1 un1954, compressed gas un1954, compressed gas flammable, n.o.s. (empty uncleaned, germane balance h2), class 2.1 un1956, compressed gas, un1956, compressed gas, n.o.s. (empty uncleaned, helium, argon), class 2.2 un2189, dichlorosilane un2189, dichlorosilane (empty uncleaned) class 2.3(2.1 + 8) " | United Kingdom | Norfolk | 19 | PCS | 1,153 | **** | ***** |
