US Import Data of Link Chain Chain | US Bill of Lading Database
Find detailed US import data of link chain chain contains shipper and consignee name, value, quantity, weight and more trade statistics based on US customs bill of lading database.

185 Shipments Records (Demo)
Date | HTS Code | Product Description | Origin Country | Unloading Port | Quantity | Unit | Weight | Total Value [USD] | Importer Name | Click to view 30 more columns 30 More Columns Available
30 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|---|
31/Jan/2020 | 731442 | Hdg chain link fencing and parts (galv.tension bars, truss rod, & drop rod) | India | Charleston | 21 | PKG | 20,265 | ****** | ***** | 30 More Columns Available along with Company Name and Other Details etc. |
31/Jan/2020 | 950720 | Hooks, wire rope hooks, wire rope hooks, wire rope hooks wire rope coil chain hooksl bolts toggle bolts sink exit sign shelf door stop hinges apring link ferrule spring link reflective number pegboard a/c ref no shadc-cb @zone, pudong new district, shanghai china 201206 ctc mandy xin tel 86-21-58964452 @@attn perla langworthy @@@ tel/fax 209-234-8030/209-234-8940 hooks, wire rope hooks, wire rope | China | Oakland | 11,456 | PKG | 96,528 | ****** | ***** | |
30/Jan/2020 | 731590 | "twenty five wooden box containing shackle bracket, double bolt half connector, shackle & chain parts (link) as per invoice no:- alka19/20 dated:09.12.2019 s.bill no.8826200 dt.09.12.2019 hs code:- 73159000 & 73269099 iec no.:- 3014008788 net weight :15522.475kgs. " | India | New York/newark Area Newark | 25 | PKG | 16,723 | **** | ***** | |
30/Jan/2020 | 731511 | Hts 731511 731519 roller chain connecting links offset links | Japan | Los Angeles | 2 | CTN | 1,597 | **** | ***** | |
30/Jan/2020 | 731511 | "motorcycle chain with links, chain boxes . hs code:7315.11, 4819.20 . " | Japan | Los Angeles | 16 | PKG | 726 | **** | ***** | |
30/Jan/2020 | 702000 | Keychain keychain hs code 7020009990 toaster hs code 8516720000 small desk lamp hs code 9405 40 8440 this shipment contain no solid wooden package @0769-26991602 kokop18@link-trans.com kokop20@link-trans.com @@jimmy@jtichb.com note.lw@hotmail.com | China | Los Angeles | 896 | CTN | 9,092 | **** | ***** | |
30/Jan/2020 | 731511 | "hansaloy roller chain amc bai-speed chain ocm roller chain ocm connecting links hs. code:7315.11, 7315.19 " | Japan | Los Angeles | 14 | CTN | 6,927 | **** | ***** | |
30/Jan/2020 | 270730 | "16 packages (53, 108 ea) of automotive parts roller chain center link (lot # dwfbw - 260) ------------------------------ box# 1 p.o no 33271 p/no 458(c) roller chain center link 2, 500 ea box# 2-6 p.o no 33271, 33279 p/no 458 (c) mt15 roller chain center link mt15 12, 500ea box# 7-8 p.o no 33271, 33279 p/no 458(s) mt15 roller chain side link mt15 9, 000 ea bo x# 9-14 p.o no 33271, 33279 p/no 678 (p) mt15roller chain pin mt15 24, 000 ea box# 15 p.o no 33271 p/no 678 (3615a) single ext pin, short 2, 608 ea box# 16 p.o no 33271 p/no 678 (3 615a) single ext pin, short 2, 500 ea ------------------------------ total 53, 108 ea " | Republic Of Korea | Long Beach | 16 | PKG | 16,544 | **** | ***** | |
29/Jan/2020 | 731589 | "total 13 pallets (18900 pcs placed in 06 plywood & 07 mesh pallets) 6 inch chain assembly chain-center link x348 chain-side link x458 4 chain trolley bracket 4 trolley bracket 6 side link pusher-ww ht-df invoice no & date: n-exp-00467, n-exp-00468, n-exp-00469, n-exp-00470, n-exp-00471, n-exp-00472 dt: 09.12.2019 buyers s order no: 7122630, 7122630, 7122606, 7122609, 6000000694, 600000618 sb no: 8847794 dt: 10.12.2019 iec no: 0706028619 hs code: 73158900 net. wt 15280.000 kgs ex-works collect " | India | Charleston | 13 | PLT | 15,727 | 314,540 | ***** | |
29/Jan/2020 | 731589 | "total 13 pallets (7580 pcs placed in 06 plywood & 07 mesh pallets) 4 chain assembly 4 chain assembly 3 inch chain assembly chain-center link x678 4 trolley bracket 6 side link pusher invoice no & date: n-exp-00480, n-exp-00481, n-exp-00482, n-exp-00483, n-exp-00484, n-exp-00485 dt: 14.12.2019 buyers s order no: 7121038, 6000011759, 7119961, 7119697, 6000000694, 6000006014 sb no: 8982880 dt: 16.12.2019 iec no: 0706028619 hs code: 73158900 net. wt 15312.000 kgs ex-works collect " | India | Charleston | 13 | PLT | 15,789 | 315,780 | ***** |
