US Import Data of Drop Cloths | US Bill of Lading Database
Find detailed US import data of drop cloths contains shipper and consignee name, value, quantity, weight and more trade statistics based on US customs bill of lading database.

9 Shipments Records (Demo)
Date | HTS Code | Product Description | Origin Country | Unloading Port | Quantity | Unit | Weight | Total Value [USD] | Importer Name | Click to view 30 more columns 30 More Columns Available
30 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|---|
30/Jan/2020 | 590700 | 100 pct cotton canvas drop cloths . . . . . . . . . . . | India | Charleston | 960 | PKG | 17,985 | **** | ***** | 30 More Columns Available along with Company Name and Other Details etc. |
29/Jan/2020 | 120900 | Cotton drop cloths per po# 1209 per contract#0946 h s code: 6307.90 inv no. we p/19-20/10 dt. 13.12.201 9 sb no. 8959459 dt . 14.12.2019 total nt.wt. 18992.40 kgs. dthc c ollect | India | New York/newark Area Newark | 1,344 | PKG | 19,932 | **** | ***** | |
16/Jan/2020 | 848250 | Painting roller brushpainting roller framesmooth drop clothsteel pole painting roller brushpainting roller framesmooth drop cloth | China | New York/newark Area Newark | 5,136 | CTN | 36,145 | **** | ***** | |
12/Jan/2020 | 191310 | Fwdr ref: 5730040671 cnee ref: 191k31 cnee ref: 231-45024184330 1 x 40 gp containers:- 16667 ctns of plastic drop cloths 191k31 sku 01213010 dgh drop cloth 9 12 as for p/o no : a9546 shipper load count freight collect | Malaysia | Los Angeles | 16,667 | PCS | 22,014 | **** | ***** | |
09/Jan/2020 | 191101 | "fwdr ref: 5730040672 cnee ref: 191kc1 cnee ref: 231-40405891749 2 x 20 gp containers:- 21667 ctns of plastic drop cloths 191kc1 sku 01213010 dgh drop cloth 9 12 as for p/o no : a9545 freight collect freight collect, shipper load count fwdr ref: 5730040672 cnee ref: 191kc1 cnee ref: 231-40405891749 2 x 20 gp containers:- 21667 ctns of plastic drop cloths 191kc1 sku 01213010 dgh drop cloth 9 12 as for p/o no : a9545 freight collect freight collect, shipper load count " | Malaysia | Los Angeles | 21,667 | PCS | 28,273 | **** | ***** | |
03/Jan/2020 | 392020 | Part of 1 x 20 gp container 1142 cartons of plastic drop cloths p.o.no : a9759 this shipment contains no solid wood packing materials hs code 3920209900. | Malaysia | New York/newark Area Newark | 1,142 | CTN | 14,351.90 | **** | ***** |
