Usa Trade Statistics of Counterweight Imports under HTS Code 843149
Lookup latest 2020 detailed Usa trade statistics of counterweight imports under HTS Code 843149

10 Shipments Records (Demo)
Date | HTS Code | Product Description | Origin Country | Unloading Port | Quantity | Unit | Weight | Total Value [USD] | Importer Name | Click to view 30 more columns 30 More Columns Available
30 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|---|
29/Jan/2020 | 843149 | Project cargo description: 1 case containing spare parts for crane: counterweight hs code: 84314920 loaded break bulk marks : ref. 83198959 tadano america corporation 4242 west greens rd 77066 houston / usa dap houston | Germany | Houston | 1 | CAS | 10,020 | **** | ***** | 30 More Columns Available along with Company Name and Other Details etc. |
25/Jan/2020 | 843149 | "shipper s load, count & seal (67pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect shipper s load, count & seal (67pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect shipper s load, count & seal (67pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect shipper s load, count & seal (67pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect shipper s load, count & seal (67pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect " | China | Charleston | 67 | PKG | 114,568 | **** | ***** | |
22/Jan/2020 | 843149 | "shipper s load, count & seal (8pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs code:84314999 s/c no.:1923000 cy/door we certify that wooden packing materials are contained in this shipment and it has been done of fumigation with stamp for ippc. country of origin:p.r.china delivered to d.l.george & sons 20 east sixth street waynesboro, pa.17268 contact:dave george tel:717-765-4700 freight collect " | China | New York/newark Area Newark | 8 | PKG | 17,192 | **** | ***** | |
19/Jan/2020 | 843149 | "shipper s load, count & seal (54pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect shipper s load, count & seal (54pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect shipper s load, count & seal (54pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect shipper s load, count & seal (54pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect shipper s load, count & seal (54pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect shipper s load, count & seal (54pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect " | China | Charleston | 54 | PKG | 134,114 | **** | ***** | |
10/Jan/2020 | 843149 | "shipper s load, count & seal (61pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect equipment substitution per rule 2.30 shipper s load, count & seal (61pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect equipment substitution per rule 2.30 shipper s load, count & seal (61pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect equipment substitution per rule 2.30 shipper s load, count & seal (61pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect equipment substitution per rule 2.30 shipper s load, count & seal (61pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect equipment substitution per rule 2.30 shipper s load, count & seal (61pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect equipment substitution per rule 2.30 " | China | Charleston | 61 | PKG | 134,267 | **** | ***** | |
09/Jan/2020 | 843149 | Spare parts for crane counterweight hs code 84314980 scac ssll ams ref. hou245352 | Germany | Houston | 1 | PKG | 3,427 | 68,540 | ***** | |
08/Jan/2020 | 843149 | "shipper s load, count & seal (16pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs code:84314999 s/c no.:1923000 cy/door we certify that wooden packing materials are contained in this shipment and it has been done of fumigation with stamp for ippc. country of origin:p.r.china delivered to d.l.george & sons 20 east sixth street waynesboro, pa.17268 contact:dave george tel:717-765-4700 freight collect shipper s load, count & seal (16pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs code:84314999 s/c no.:1923000 cy/door we certify that wooden packing materials are contained in this shipment and it has been done of fumigation with stamp for ippc. country of origin:p.r.china delivered to d.l.george & sons 20 east sixth street waynesboro, pa.17268 contact:dave george tel:717-765-4700 freight collect " | China | New York/newark Area Newark | 16 | PKG | 36,015 | **** | ***** | |
06/Jan/2020 | 843149 | "iron counterweight no solid wood product was used in the shipmenno solid wood used in crating country of origin:p.r.china s.c no.:19-0222 cy/door hs:84314999 fedex trade networks 2820 b street nw, suite 101 auburn, wa 98001 contact:anita tibbetts tel:(253) 561-0561 fax:(253) 561-0577 fax:206 764 1170 iron counterweight no solid wood product was used in the shipmenno solid wood used in crating country of origin:p.r.china s.c no.:19-0222 cy/door hs:84314999 fedex trade networks 2820 b street nw, suite 101 auburn, wa 98001 contact:anita tibbetts tel:(253) 561-0561 fax:(253) 561-0577 fax:206 764 1170 " | China | Mobile | 16 | PCS | 38,278 | **** | ***** | |
04/Jan/2020 | 843149 | "shipper s load, count & seal (64pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect shipper s load, count & seal (64pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect shipper s load, count & seal (64pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect shipper s load, count & seal (64pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect shipper s load, count & seal (64pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect shipper s load, count & seal (64pkgs) cy / dr copy non-negotiable b/l release procedures iron counterweight hs:84314999 no solid wood materials packing in this shipment no solid wood used in crating country of origin:p.r.china s/c no.:1923000 cy/door freight collect " | China | Charleston | 64 | PKG | 133,799 | **** | ***** |
