US Import Data of Corn Cob | US Bill of Lading Database
Find detailed US import data of corn cob contains shipper and consignee name, value, quantity, weight and more trade statistics based on US customs bill of lading database.

38 Shipments Records (Demo)
Date | HTS Code | Product Description | Origin Country | Unloading Port | Quantity | Unit | Weight | Total Value [USD] | Importer Name | Click to view 30 more columns 30 More Columns Available
30 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|---|
30/Jan/2020 | 071040 | Frozen sweet corn on cob | Republic Of Korea | Los Angeles | 2,041 | CTN | 18,000 | **** | ***** | 30 More Columns Available along with Company Name and Other Details etc. |
28/Jan/2020 | 230800 | Corn cob grits hs code-230800 | Finland | New York/newark Area Newark | 20 | PKG | 21,850 | **** | ***** | |
28/Jan/2020 | 110220 | "------------ cmau6225400 description---------01x40hc container: 22 pallets with 44 maxisacos: granulado de mazorca -40 (corn cob flour) (44 maxisacos de 400 kgs.) net weight: 17.600, 00 kgs p.a.: 2302.1000 fe 433 -------------generic description-------------vas details: cargoserenity1 -cargo value serenity 1 -cvs01-shipment subject to cargo value serenity terand conditions. " | Chile | Houston | 22 | PCS | 17,952 | **** | ***** | |
26/Jan/2020 | 110220 | Corn plate and holder set of 4 smart home corn cob peeler set of 2 | China | Tacoma | 158 | CTN | 1,381 | **** | ***** | |
24/Jan/2020 | 071040 | Frozen sweet corn on cob frozen sweet corn on cob frozen soybean pod 40rhx1 vent closed freight prepaid hs 0710400000 reefer container temperature set at -18.0 c. | China | Los Angeles | 1,800 | CTN | 18,000 | **** | ***** | |
19/Jan/2020 | 292310 | "choline chloride 60 corn cob 25kg/bag, with 99 " | China | Los Angeles | 800 | BAG | 20,760 | **** | ***** | |
14/Jan/2020 | 230310 | 25kg /bag of choline chloride 60 premium corn cobs (feed grade) cloruro de colina 60 premium corn cobs (feed grade) po:7025 net wt.:26000kgs freight prepaid cy/cy 1 x 40 gp notify: felix minaya tel: 809-580-9706 / fax: 809-580-9729 email:comprasapproamoli gmail.com notify: felix minaya tel: 809-580-9706 / fax: 809-580-9729 email:comprasapproamoli gmail.com also notify:win faith trading limited | China | San Juan Puerto Rico | 1,040 | PCS | 29,784 | **** | ***** | |
13/Jan/2020 | 071040 | Iqf corn on cob cooked iqf whole mixed berriehis shipment contains no solid wood packing materials. m/blmeduq0184927 temp-20 | China | Miami | 3,532 | CTN | 24,798 | **** | ***** | |
13/Jan/2020 | 110220 | Iqf corn on the cob 12-12pc iqf corn on the cob 12-4pc i qf corn on the cob 12-6pc po :4497ab applicable free tim e 10 days combined(detention & demurrage) at (port of discha rge / place of delivery) v entas closed temperature: -18 .0 c | China | San Juan Puerto Rico | 2,300 | CTN | 23,261.97 | **** | ***** | |
12/Jan/2020 | 262099 | "------------ tllu4334511 description---------01x40hc container: ready cob -100 bpc (corn cob flour) 20 pallets with 40 maxisacos: (maxisacos de 390 kgs c/u.) net weight: 15.600, 00 fe 432 total net weight: 31.600, 00 kg gros weight: 32.240, 00 kg -------------generic description-------------vas details: cargoserenity1 -cargo value serenity 1 -cvs01-shipment subject to cargo value serenity terand conditions. ------------ cmau7329630 description---------01x40hc container: ready cob -40 (corn cob flour) 20 pallets with 40 maxisacos: (maxisacos de 400 kgs c/u.) net weight: 16.000, 00 -------------generic description------------- vas details: cargoserenity1 -cargo value serenity 1 -cvs01-shipment subject to cargo value serenity terand conditions. " | Chile | Houston | 40 | PCS | 32,240 | **** | ***** |
