US Import Data of Beef Boneless | US Bill of Lading Database
Find detailed US import data of beef boneless contains shipper and consignee name, value, quantity, weight and more trade statistics based on US customs bill of lading database.

1734 Shipments Records (Demo)
Date | HTS Code | Product Description | Origin Country | Unloading Port | Quantity | Unit | Weight | Total Value [USD] | Importer Name | Click to view 30 more columns 30 More Columns Available
30 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|---|
31/Jan/2020 | 020230 | Caed: 01h413 kc1144 2020010012 5 hs code: 0202.30 730 boxes frozen beef boneless navel f rozen 52261.99 net lbs 54145. 39 gross lbs 23705.88 net kgs 24560.19 gross kgs laden on board freight prepaid temper ature to be maintained at -18 .0 degrees c | Canada | Seattle | 730 | BOX | 24,560.17 | 487,305 | ***** | 30 More Columns Available along with Company Name and Other Details etc. |
31/Jan/2020 | 020230 | Frozen boneless beef cuts | Canada | Seattle | 866 | CTN | 24,628 | 492,580 | ***** | |
31/Jan/2020 | 020230 | 1x40hr container s frozen boneless beef cuts | Canada | Seattle | 976 | CTN | 25,460 | 509,212 | ***** | |
31/Jan/2020 | 020130 | Chilled boneless beef net wt: 14, 928.23 kgs | Australia | Oakland | 751 | CTN | 15,440 | ****** | ***** | |
31/Jan/2020 | 020130 | Chilled boneless beef net wt: 23, 064.35 kgs | Australia | Oakland | 1,145 | CTN | 23,858 | ****** | ***** | |
31/Jan/2020 | 020130 | Chilled boneless beef net wt :25992.30 kgs | Australia | Oakland | 1,323 | CTN | 26,878 | ****** | ***** | |
31/Jan/2020 | 020230 | Foodstuffs, frozen, viz.: new zealand frozen beef 190 ctns boneless beef - net weight: 5168.00 kgs - gross weight: 5273.10 kgs 678 ctns boneless beef rib eye roll - net weight: 10055.80 kgs - gross weight: 10572.00 kgs | New Zealand | Oakland | 868 | PCS | 15,845 | ****** | ***** | |
31/Jan/2020 | 020230 | Frozen new zealand boneless beef product - htsus code 020230 - net wgt: 19, 040.00 | New Zealand | Oakland | 700 | PCS | 19,516 | ****** | ***** | |
31/Jan/2020 | 020220 | Foodstuffs, frozen, viz.: 1 ctn new zealand frozen bone in beef product - htsus code 020220 - net wgt: 16.88 kgs 100 ctn new zealand frozen bone in lamb product - htsus code 020442 - net wgt: 1000.00 kgs 100 ctns new zealand frozen boneless beef product - htsus code 020230 - net wgt: 1497.06 kgs 520 ctn new zealand frozen boneless beef product - htsus code 020230 - net wgt: 13985.80 kgs 50 ctn new zealand frozen edible beef product - htsus code 020629 - net wgt: 874.04 kgs | New Zealand | Oakland | 771 | PCS | 17,896 | ****** | ***** | |
31/Jan/2020 | 020230 | Frozen new zealand boneless beef product - htsus code 020230 - net wgt: 18130.84 kgs | New Zealand | Oakland | 725 | PCS | 18,641 | ****** | ***** |
