US Import Data of 1mm Coil | US Bill of Lading Database
Find detailed US import data of 1mm coil contains shipper and consignee name, value, quantity, weight and more trade statistics based on US customs bill of lading database.

8 Shipments Records (Demo)
Date | HTS Code | Product Description | Origin Country | Unloading Port | Quantity | Unit | Weight | Total Value [USD] | Importer Name | Click to view 30 more columns 30 More Columns Available
30 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|---|
30/Jan/2020 | 870323 | Coil(s) max 2 tiers high packed steel coils ver.skidded 865750183 865750195 snr levjg94nps21w 001 0+927.100+0.521mmt | Belgium | Savannah | 2 | PCS | 16,961 | **** | ***** | 30 More Columns Available along with Company Name and Other Details etc. |
24/Jan/2020 | 292010 | Coil(s) . top stowage packed steel coils non skidded 855516003 856078003 coil(s) top stowage packed steel coils non skidded 856124004 856136004 856136005 856084003 856162003 snr 0+901.700+0.381mmt snr levjd92blk03w 006 0+1219.200+0.406mmt | Belgium | Philadelphia | 7 | PCS | 57,475 | **** | ***** | |
24/Jan/2020 | 292010 | Coil top stowage packed steel coils non skidded 204699006 snr levjd94atl02w 001 0+1092.200+0.381mmt | Belgium | Philadelphia | 1 | PCS | 9,870 | **** | ***** | |
24/Jan/2020 | 847981 | Coil alusi coil packed steel coils non skidded 204706003 snr levjd94atl03w 001 0+1231.900+0.711mmt | Belgium | Philadelphia | 1 | PCS | 9,700 | **** | ***** | |
24/Jan/2020 | 292010 | Coil(s) top stowage packed steel coils non skidded 206074004 206074005 206169004 206169005 206184004 206184005 206185005 206186004 206186005 snr 0+1092.200+0.381mmt | Belgium | Philadelphia | 9 | PCS | 88,170 | **** | ***** | |
14/Jan/2020 | 902230 | "skid coil-eye-up coil 1, 714.790mt of prepaintedaluminum zinc alloy coil, az35-az50, gr80(gr-e) total amount usd1, 945, 663.57 eye to sky sz coilno of ac no. no. size coils ( ---------------------------------------------0100001-0051 0.371mm x 1038mm x coil 51 black-3gm(k3280) - backer(l9290) 0200001-0035 0.371mm x 1038mm x coil 35 mc-brown-3gm(q5600) - backer(l9290) 0300001-0034 0.371mm x 1038mmx coil 34 mc-charcoal-3gm(n5130) - backer(l9290) 0400001-0120 0.371mm x 1038mm x coil 120 1, mc-gray-3gm(n5110) -backer(l9290) 0500001-0025 0.371mm x 1038mm x coil 25 tan(f5450) - backer(l9290) 0600001-0080 0.351mm x 1038mm x coil 80 bright white(x5250) - backer(l9290) 0700001-0080 0.351mm x 1038mm x coil 80 brilliant white(x3410) - backer(l9290) --------------------------------------------- total 425 coils 3, " | Republic Of Korea | New Orleans | 425 | COL | 1,744,540 | **** | ***** | |
13/Jan/2020 | 721790 | "steel strapping, black painted & waxed, coil std (10mm x 0.51mm) hs 7217.90 16951s73 - 3 /4 x 0.020 , osc, std (19mm x 0.51mm) hs 72 steel strapping, black painted & waxed, coil std (10mm x 0.51mm) hs 7217.90 16951s73 - 3 /4 x 0.020 , osc, std (19mm x 0.51mm) hs 72 steel strapping, black painted & waxed, coil std (10mm x 0.51mm) hs 7217.90 16951s73 - 3 /4 x 0.020 , osc, std (19mm x 0.51mm) hs 72 steel strapping, black painted & waxed, coil std (10mm x 0.51mm) hs 7217.90 16951s73 - 3 /4 x 0.020 , osc, std (19mm x 0.51mm) hs 72 steel strapping, black painted & waxed, coil std (10mm x 0.51mm) hs 7217.90 16951s73 - 3 /4 x 0.020 , osc, std (19mm x 0.51mm) hs 72 steel strapping, black painted & waxed, coil std (10mm x 0.51mm) hs 7217.90 16951s73 - 3 /4 x 0.020 , osc, std (19mm x 0.51mm) hs 72 " | Viet Nam | Tacoma | 270 | PKG | 148,946 | **** | ***** | |
13/Jan/2020 | 730429 | "coilde tubing ts-80 1.500 od x 0.118 wt- 17, 060 ft (5, 200 m) outside diameter:38.1mm wall thickness:3.00mm 772003 cy-cy freight prepaid oversize - height: 110 cm " | China | Seattle | 1 | PCS | 19,030 | **** | ***** |
